Skip Maine state header navigation

Agencies | Online Services | Help

Skip First Level Navigation | Skip All Navigation

Home | Contact | Numbers by Email       
Maine Outdoor Heritage Fund

Home > Hot Lotto > Previous Winning Numbers

Hot Lotto - Previous Winning Numbers

Need to check your ticket ?

Listed below are the winning Hot Lotto numbers. Remember all tickets expire one year after the draw.

Date 1 2 3 4 5 Hot Ball
09/01/2010 12 13 18 30 36 15
08/28/2010 11 18 23 27 39 6
08/25/2010 13 14 15 22 35 17
08/21/2010 3 14 15 27 38 16
08/18/2010 1 4 13 26 28 4
08/14/2010 18 26 32 34 37 10
08/11/2010 5 10 11 15 32 4
08/07/2010 2 3 27 36 38 14
08/04/2010 9 15 20 33 37 11
07/31/2010 17 20 26 37 38 9
07/28/2010 3 10 19 22 28 2
07/24/2010 4 12 13 14 23 13
07/21/2010 19 23 24 30 34 3
07/17/2010 4 22 30 38 39 7
07/14/2010 18 20 27 31 35 3
07/10/2010 8 11 21 23 37 17
07/07/2010 2 4 8 18 39 2
07/03/2010 19 21 22 26 31 1
06/30/2010 2 14 15 21 24 19
06/26/2010 11 12 26 36 38 15
06/23/2010 6 8 11 15 26 9
06/19/2010 5 19 21 33 39 16
06/16/2010 1 22 25 29 33 15
06/12/2010 5 9 18 30 33 11
06/09/2010 6 30 31 32 34 8
06/05/2010 1 5 15 19 29 18
06/02/2010 4 7 10 22 32 7
05/29/2010 4 14 22 33 35 6
05/26/2010 1 20 21 29 38 4
05/22/2010 8 12 19 24 30 7
05/19/2010 2 7 17 27 33 3
05/15/2010 6 21 31 35 37 2
05/12/2010 1 17 19 22 37 13
05/08/2010 15 26 29 30 35 11
05/05/2010 4 21 22 26 30 1
05/01/2010 2 6 7 10 25 3
04/28/2010 3 12 33 35 39 19
04/24/2010 1 20 22 31 32 10
04/21/2010 3 6 21 22 27 8
04/17/2010 6 9 12 13 32 11
04/14/2010 4 13 17 26 35 14
04/10/2010 14 23 32 33 35 10
04/07/2010 10 22 23 27 38 16
04/03/2010 4 7 10 11 15 17
03/31/2010 12 20 26 32 37 19
03/27/2010 13 14 22 27 29 16
03/24/2010 6 12 14 32 39 5
03/20/2010 2 3 29 31 33 15
03/17/2010 13 19 20 32 35 11
03/13/2010 3 8 18 20 36 2
03/10/2010 9 14 22 25 39 6
03/06/2010 14 15 21 32 36 17
03/03/2010 9 13 14 22 31 17
02/27/2010 7 17 29 33 39 14
02/24/2010 2 3 10 14 20 4
02/20/2010 17 21 28 32 35 8
02/17/2010 5 8 24 30 33 17
02/13/2010 7 14 18 20 23 18
02/10/2010 2 7 11 30 34 10
02/06/2010 1 4 5 6 24 16
02/03/2010 2 17 18 30 36 15
01/30/2010 9 15 18 22 27 13
01/27/2010 1 2 4 9 10 2
01/23/2010 6 18 21 25 37 7
01/20/2010 13 14 28 29 33 5
01/16/2010 12 13 17 26 28 12
01/13/2010 4 6 24 31 37 13
01/09/2010 4 7 19 27 35 8
01/06/2010 1 16 26 28 34 11
01/02/2010 4 9 21 24 30 8
12/30/2009 4 13 17 22 36 9
12/26/2009 9 12 16 19 38 11
12/23/2009 5 17 26 30 33 15
12/19/2009 3 9 26 32 35 7
12/16/2009 14 15 23 32 34 17
12/12/2009 9 13 29 31 34 2
12/09/2009 7 12 26 38 39 10
12/05/2009 6 15 24 31 35 4
12/02/2009 3 15 18 21 34 15
11/28/2009 8 11 16 26 36 5
11/25/2009 25 27 32 34 38 14
11/21/2009 18 20 25 27 34 15
11/18/2009 5 17 23 29 39 15
11/14/2009 20 23 27 34 36 19
11/11/2009 2 5 16 18 37 4
11/07/2009 7 9 18 21 33 8
11/04/2009 6 11 13 17 38 18
10/31/2009 12 13 15 20 27 15
10/28/2009 2 15 28 34 37 5
10/24/2009 11 27 29 35 37 8
10/21/2009 16 20 23 34 39 3
10/17/2009 14 27 30 38 39 9
10/14/2009 7 17 19 30 35 14

Disclaimer:

All information is entered manually, and is subject to human error. We cannot guarantee the accuracy of this information. In case of a discrepancy between these lists and the official winning numbers, the official results shall prevail. A winning ticket must be validated on the Maine State Lottery's system for final winner verification. Complete game information and prize claiming instructions are available at Maine Lottery retailers and the office of the Maine State Lottery.