Home → Fast Play
Unsold Top Fast Play Prizes
Below is the list of unsold top prizes for current Fast Play games as of November 19, 2026 5:00 AM
| Price Point | Game No. | Game Name | Percent Unsold | Total Unsold | Top Prize Level(s) | Top Prize(s) Unsold |
|---|---|---|---|---|---|---|
| $2.00 | 25 | BLACKJACK PROGRESSIVE | 29.9 | $1,004,772.00 | JACKPOT | 4 |
| $2.00 | 26 | CA$H BLAST PROGRESSIVE | 48.9 | $703,912.00 | JACKPOT | 2 |
| $1000 | 6 | |||||
| $500 | 18 | |||||
| $2.00 | 35 | CRAZY 8`S | 33.1 | $318,122.00 | $8888 | 1 |
| $888 | 4 | |||||
| $2.00 | 50 | FALL FAST CASH BINGO | 78.9 | $568,386.00 | $20000 | 2 |
| $5000 | 2 | |||||
| $1000 | 12 | |||||
| $500 | 23 | |||||
| $2.00 | 51 | WINTER FAST CASH BINGO | 79.9 | $575,572.00 | $20000 | 2 |
| $5000 | 2 | |||||
| $1000 | 11 | |||||
| $500 | 26 | |||||
| $2.00 | 52 | SPRING FAST CASH BINGO | 76.9 | $553,874.00 | $20000 | 1 |
| $5000 | 2 | |||||
| $1000 | 11 | |||||
| $500 | 24 | |||||
| $2.00 | 69 | GNOME FOR THE HOLIDAYS | 71.0 | $284,124.00 | $5000 | 15 |
| $500 | 11 | |||||
| $2.00 | 73 | FIRECRACKER FAST CASH BINGO | 66.7 | $160,078.00 | $15000 | 3 |
| $500 | 19 | |||||
| $2.00 | 76 | TRICK OR TREASURE FAST CASH BI | 64.8 | $155,548.00 | $15000 | 3 |
| $500 | 22 | |||||
| $5.00 | 11 | FAT WALLET | 57.0 | $5,476,040.00 | $75000 | 6 |
| $10000 | 9 | |||||
| $1000 | 91 | |||||
| $500 | 247 | |||||
| $5.00 | 22 | PATRIOTS PROGRESSIVE | 61.7 | $2,222,905.00 | JACKPOT | 1 |
| $5000 | 10 | |||||
| $1000 | 15 | |||||
| $500 | 30 | |||||
| $5.00 | 27 | CA$H BLAST PROGRESSIVE | 59.1 | $2,128,320.00 | JACKPOT | 3 |
| $10000 | 3 | |||||
| $1000 | 14 | |||||
| $500 | 58 | |||||
| $5.00 | 36 | JACKPOT PARTY PROGRESSIVE | 72.5 | $2,175,215.00 | JACKPOT | 3 |
| $10000 | 3 | |||||
| $1000 | 11 | |||||
| $500 | 11 | |||||
| $5.00 | 43 | FA-LA-LA-LA-LLAMA | 78.2 | $1,877,080.00 | $75000 | 2 |
| $5000 | 11 | |||||
| $1000 | 55 | |||||
| $500 | 317 | |||||
| $5.00 | 48 | ROYAL CASH PROGRESSIVE | 68.6 | $1,645,435.00 | JACKPOT | 3 |
| $1000 | 9 | |||||
| $5.00 | 61 | FABULOUS 5S | 33.7 | $420,685.00 | $5000 | 13 |
| $2000 | 8 | |||||
| $1000 | 5 | |||||
| $500 | 15 | |||||
| $10.00 | 28 | CA$H BLAST PROGRESSIVE | 73.5 | $8,821,440.00 | JACKPOT | 4 |
| $10000 | 6 | |||||
| $1000 | 503 | |||||
| $500 | 664 | |||||
| $10.00 | 30 | MAINE CA$H MULTIPLIER PROGRESS | 72.1 | $9,087,420.00 | JACKPOT | 3 |
| $2000 | 11 | |||||
| $1000 | 51 | |||||
| $500 | 556 | |||||
| $10.00 | 38 | COLD HARD CASH PROGRESSIVE | 78.6 | $4,714,370.00 | JACKPOT | 1 |
| $50000 | 3 | |||||
| $10000 | 3 | |||||
| $1000 | 7 | |||||
| $500 | 26 | |||||
| $10.00 | 44 | HOLIDAY BLOWOUT | 72.8 | $3,494,930.00 | $150000 | 2 |
| $5000 | 16 | |||||
| $1000 | 25 | |||||
| $500 | 984 | |||||
| $10.00 | 53 | MONOPOLY | 34.0 | $1,020,830.00 | $250000 | 1 |
| $10000 | 2 | |||||
| $5000 | 3 | |||||
| $1000 | 5 | |||||
| $500 | 272 | |||||
| $10.00 | 74 | FAST $500S | 54.7 | $2,186,190.00 | $500 | 1852 |
| $20.00 | 31 | MAINE CA$H MULTIPLIER PROGRESS | 77.1 | $19,430,200.00 | JACKPOT | 3 |
| $10000 | 8 | |||||
| $1000 | 107 | |||||
| $500 | 972 | |||||
| $20.00 | 57 | $500,000 PLATINUM PAYOUT | 78.1 | $7,495,220.00 | $500000 | 2 |
| $100000 | 1 | |||||
| $50000 | 1 | |||||
| $25000 | 2 | |||||
| $10000 | 4 | |||||
| $5000 | 3 | |||||
| $1000 | 7 | |||||
| $500 | 38 | |||||
| $20.00 | 58 | BLANK CHECK PROGRESSIVE | 82.0 | $6,562,880.00 | JACKPOT | 2 |
| $10000 | 4 | |||||
| $5000 | 4 | |||||
| $1000 | 33 | |||||
| $500 | 51 | |||||
| $30.00 | 40 | VIP CLUB PROGRESSIVE | 56.7 | $20,415,360.00 | JACKPOT | 3 |
| $100000 | 3 | |||||
| $5000 | 6 | |||||
| $1000 | 43 | |||||
| $500 | 988 | |||||
| $30.00 | 75 | $900, LIKE TOTALLY LOADED | 96.5 | $8,683,170.00 | $900 | 1967 |
| $600 | 946 |



