Home → Fast Play
Unsold Top Fast Play Prizes
Below is the list of unsold top prizes for current Fast Play games as of October 5, 2026 5:00 AM
| Price Point | Game No. | Game Name | Percent Unsold | Total Unsold | Top Prize Level(s) | Top Prize(s) Unsold |
|---|---|---|---|---|---|---|
| $2.00 | 25 | BLACKJACK PROGRESSIVE | 30.9 | $1,038,634.00 | JACKPOT | 4 |
| $2.00 | 26 | CA$H BLAST PROGRESSIVE | 50.0 | $720,214.00 | JACKPOT | 2 |
| $1000 | 6 | |||||
| $500 | 18 | |||||
| $2.00 | 35 | CRAZY 8`S | 33.1 | $318,122.00 | $8888 | 1 |
| $888 | 4 | |||||
| $2.00 | 50 | FALL FAST CASH BINGO | 78.9 | $568,386.00 | $20000 | 2 |
| $5000 | 2 | |||||
| $1000 | 12 | |||||
| $500 | 23 | |||||
| $2.00 | 51 | WINTER FAST CASH BINGO | 79.9 | $575,572.00 | $20000 | 2 |
| $5000 | 2 | |||||
| $1000 | 11 | |||||
| $500 | 26 | |||||
| $2.00 | 52 | SPRING FAST CASH BINGO | 76.9 | $553,874.00 | $20000 | 1 |
| $5000 | 2 | |||||
| $1000 | 11 | |||||
| $500 | 24 | |||||
| $2.00 | 69 | GNOME FOR THE HOLIDAYS | 77.1 | $308,428.00 | $5000 | 15 |
| $500 | 13 | |||||
| $2.00 | 73 | FIRECRACKER FAST CASH BINGO | 66.7 | $160,078.00 | $15000 | 3 |
| $500 | 19 | |||||
| $2.00 | 76 | TRICK OR TREASURE FAST CASH BI | 87.2 | $209,218.00 | $15000 | 3 |
| $500 | 28 | |||||
| $2.00 | 79 | DISCO BALL FAST CASH BINGO | 100.0 | $120,000.00 | $15000 | 2 |
| $500 | 16 | |||||
| $5.00 | 11 | FAT WALLET | 57.0 | $5,476,040.00 | $75000 | 6 |
| $10000 | 9 | |||||
| $1000 | 91 | |||||
| $500 | 247 | |||||
| $5.00 | 22 | PATRIOTS PROGRESSIVE | 61.7 | $2,222,905.00 | JACKPOT | 1 |
| $5000 | 10 | |||||
| $1000 | 15 | |||||
| $500 | 30 | |||||
| $5.00 | 27 | CA$H BLAST PROGRESSIVE | 60.0 | $2,158,640.00 | JACKPOT | 3 |
| $10000 | 3 | |||||
| $1000 | 15 | |||||
| $500 | 60 | |||||
| $5.00 | 36 | JACKPOT PARTY PROGRESSIVE | 73.4 | $2,203,185.00 | JACKPOT | 3 |
| $10000 | 3 | |||||
| $1000 | 11 | |||||
| $500 | 11 | |||||
| $5.00 | 43 | FA-LA-LA-LA-LLAMA | 78.2 | $1,877,080.00 | $75000 | 2 |
| $5000 | 11 | |||||
| $1000 | 55 | |||||
| $500 | 317 | |||||
| $5.00 | 48 | ROYAL CASH PROGRESSIVE | 70.4 | $1,689,075.00 | JACKPOT | 3 |
| $1000 | 10 | |||||
| $5.00 | 61 | FABULOUS 5S | 37.3 | $465,735.00 | $5000 | 13 |
| $2000 | 9 | |||||
| $1000 | 6 | |||||
| $500 | 16 | |||||
| $10.00 | 28 | CA$H BLAST PROGRESSIVE | 74.4 | $8,923,420.00 | JACKPOT | 4 |
| $10000 | 6 | |||||
| $1000 | 509 | |||||
| $500 | 671 | |||||
| $10.00 | 30 | MAINE CA$H MULTIPLIER PROGRESS | 73.1 | $9,214,090.00 | JACKPOT | 3 |
| $2000 | 11 | |||||
| $1000 | 51 | |||||
| $500 | 563 | |||||
| $10.00 | 38 | COLD HARD CASH PROGRESSIVE | 78.6 | $4,714,370.00 | JACKPOT | 1 |
| $50000 | 3 | |||||
| $10000 | 3 | |||||
| $1000 | 7 | |||||
| $500 | 26 | |||||
| $10.00 | 44 | HOLIDAY BLOWOUT | 75.8 | $3,637,630.00 | $150000 | 2 |
| $5000 | 19 | |||||
| $1000 | 25 | |||||
| $500 | 1023 | |||||
| $10.00 | 53 | MONOPOLY | 37.5 | $1,125,080.00 | $250000 | 1 |
| $10000 | 2 | |||||
| $5000 | 3 | |||||
| $1000 | 5 | |||||
| $500 | 299 | |||||
| $10.00 | 74 | FAST $500S | 65.9 | $2,636,060.00 | $500 | 2238 |
| $20.00 | 31 | MAINE CA$H MULTIPLIER PROGRESS | 77.9 | $19,622,000.00 | JACKPOT | 3 |
| $10000 | 8 | |||||
| $1000 | 108 | |||||
| $500 | 981 | |||||
| $20.00 | 57 | $500,000 PLATINUM PAYOUT | 79.0 | $7,580,660.00 | $500000 | 2 |
| $100000 | 1 | |||||
| $50000 | 1 | |||||
| $25000 | 2 | |||||
| $10000 | 4 | |||||
| $5000 | 3 | |||||
| $1000 | 7 | |||||
| $500 | 38 | |||||
| $20.00 | 58 | BLANK CHECK PROGRESSIVE | 82.8 | $6,624,400.00 | JACKPOT | 2 |
| $10000 | 4 | |||||
| $5000 | 4 | |||||
| $1000 | 33 | |||||
| $500 | 51 | |||||
| $30.00 | 40 | VIP CLUB PROGRESSIVE | 58.3 | $20,995,680.00 | JACKPOT | 3 |
| $100000 | 3 | |||||
| $5000 | 6 | |||||
| $1000 | 44 | |||||
| $500 | 1019 |



