Home → Mega Millions > Previous Winning Numbers
Mega Millions - Previous Winning Numbers
The Maine State Lottery joined the Mega Millions game on May 9, 2010. For older winning numbers, please visit the Mega Millions website.
Always remember, Keep it Fun. Play Responsibly.
Need to check your numbers on your Mega Millions ticket?
Below are the winning Mega Millions numbers. Remember all Mega Millions tickets expire one (1) year after the draw date.
Date | 1 | 2 | 3 | 4 | 5 | MB | MP |
---|---|---|---|---|---|---|---|
Friday 11/29/2024 | 3 | 29 | 34 | 37 | 38 | 17 | 2 |
Tuesday 11/26/2024 | 5 | 22 | 24 | 39 | 42 | 3 | 3 |
Friday 11/22/2024 | 13 | 20 | 26 | 32 | 65 | 2 | 2 |
Tuesday 11/19/2024 | 5 | 35 | 50 | 51 | 59 | 8 | 4 |
Friday 11/15/2024 | 5 | 17 | 35 | 55 | 69 | 19 | 2 |
Tuesday 11/12/2024 | 18 | 31 | 33 | 64 | 68 | 17 | 3 |
Friday 11/08/2024 | 25 | 28 | 42 | 64 | 69 | 19 | 3 |
Tuesday 11/05/2024 | 2 | 24 | 25 | 52 | 58 | 9 | 2 |
Friday 11/01/2024 | 11 | 22 | 42 | 46 | 51 | 4 | 2 |
Tuesday 10/29/2024 | 16 | 22 | 26 | 36 | 56 | 1 | 4 |
Friday 10/25/2024 | 23 | 26 | 35 | 41 | 43 | 7 | 2 |
Tuesday 10/22/2024 | 8 | 43 | 48 | 58 | 60 | 4 | 3 |
Friday 10/18/2024 | 4 | 9 | 26 | 39 | 58 | 23 | 4 |
Tuesday 10/15/2024 | 22 | 34 | 44 | 54 | 62 | 3 | 3 |
Friday 10/11/2024 | 3 | 10 | 29 | 52 | 57 | 20 | 3 |
Tuesday 10/08/2024 | 3 | 19 | 20 | 22 | 66 | 9 | 3 |
Friday 10/04/2024 | 21 | 39 | 42 | 43 | 45 | 3 | 2 |
Tuesday 10/01/2024 | 27 | 35 | 47 | 50 | 66 | 25 | 2 |
Friday 09/27/2024 | 29 | 46 | 53 | 69 | 70 | 23 | 2 |
Tuesday 09/24/2024 | 1 | 6 | 10 | 23 | 27 | 18 | 5 |
Friday 09/20/2024 | 20 | 21 | 40 | 49 | 55 | 11 | 3 |
Tuesday 09/17/2024 | 14 | 31 | 48 | 57 | 64 | 9 | 3 |
Friday 09/13/2024 | 21 | 55 | 56 | 57 | 66 | 1 | 3 |
Tuesday 09/10/2024 | 1 | 2 | 16 | 24 | 66 | 6 | 4 |
Friday 09/06/2024 | 6 | 23 | 41 | 59 | 63 | 25 | 2 |
Tuesday 09/03/2024 | 12 | 41 | 43 | 52 | 55 | 9 | 4 |
Friday 08/30/2024 | 10 | 17 | 20 | 24 | 54 | 8 | 4 |
Tuesday 08/27/2024 | 16 | 18 | 21 | 54 | 65 | 5 | 2 |
Friday 08/23/2024 | 28 | 30 | 44 | 66 | 69 | 2 | 3 |
Tuesday 08/20/2024 | 5 | 20 | 26 | 49 | 51 | 24 | 4 |
Friday 08/16/2024 | 22 | 38 | 48 | 51 | 61 | 5 | 3 |
Tuesday 08/13/2024 | 34 | 55 | 59 | 65 | 70 | 12 | 4 |
Friday 08/09/2024 | 12 | 32 | 38 | 40 | 57 | 21 | 2 |
Tuesday 08/06/2024 | 23 | 29 | 36 | 61 | 70 | 22 | 4 |
Friday 08/02/2024 | 6 | 7 | 24 | 44 | 54 | 13 | 4 |
Tuesday 07/30/2024 | 19 | 23 | 30 | 33 | 50 | 25 | 2 |
Friday 07/26/2024 | 2 | 14 | 33 | 58 | 65 | 3 | 3 |
Tuesday 07/23/2024 | 3 | 9 | 14 | 26 | 51 | 21 | 4 |
Friday 07/19/2024 | 10 | 17 | 23 | 50 | 67 | 3 | 3 |
Tuesday 07/16/2024 | 5 | 35 | 42 | 58 | 66 | 22 | 2 |
Friday 07/12/2024 | 15 | 35 | 48 | 53 | 68 | 8 | 3 |
Tuesday 07/09/2024 | 21 | 26 | 54 | 60 | 64 | 3 | 3 |
Friday 07/05/2024 | 6 | 15 | 32 | 54 | 67 | 4 | 3 |
Tuesday 07/02/2024 | 4 | 8 | 19 | 31 | 45 | 11 | 4 |
Friday 06/28/2024 | 28 | 31 | 33 | 42 | 66 | 24 | 3 |
Tuesday 06/25/2024 | 3 | 16 | 27 | 47 | 62 | 8 | 4 |
Friday 06/21/2024 | 3 | 18 | 27 | 40 | 44 | 19 | 4 |
Tuesday 06/18/2024 | 21 | 22 | 50 | 55 | 67 | 20 | 2 |
Friday 06/14/2024 | 1 | 25 | 26 | 31 | 65 | 2 | 3 |
Tuesday 06/11/2024 | 1 | 5 | 7 | 22 | 24 | 8 | 4 |
Friday 06/07/2024 | 3 | 5 | 12 | 22 | 66 | 7 | 4 |
Tuesday 06/04/2024 | 19 | 37 | 40 | 63 | 69 | 17 | 3 |
Friday 05/31/2024 | 4 | 11 | 23 | 33 | 49 | 23 | 4 |
Tuesday 05/28/2024 | 12 | 18 | 48 | 57 | 62 | 4 | 5 |
Friday 05/24/2024 | 46 | 54 | 56 | 67 | 70 | 16 | 3 |
Tuesday 05/21/2024 | 2 | 5 | 8 | 28 | 69 | 14 | 2 |
Friday 05/17/2024 | 8 | 17 | 40 | 60 | 70 | 3 | 2 |
Tuesday 05/14/2024 | 13 | 19 | 43 | 62 | 64 | 6 | 3 |
Friday 05/10/2024 | 13 | 22 | 26 | 32 | 65 | 18 | 4 |
Tuesday 05/07/2024 | 26 | 28 | 36 | 63 | 66 | 15 | 3 |
Friday 05/03/2024 | 6 | 13 | 15 | 53 | 56 | 11 | 2 |
Tuesday 04/30/2024 | 10 | 18 | 27 | 37 | 61 | 5 | 3 |
Friday 04/26/2024 | 15 | 23 | 53 | 57 | 61 | 9 | 3 |
Tuesday 04/23/2024 | 11 | 17 | 33 | 39 | 43 | 14 | 4 |
Friday 04/19/2024 | 19 | 30 | 34 | 46 | 58 | 3 | 3 |
Tuesday 04/16/2024 | 21 | 26 | 36 | 44 | 59 | 2 | 4 |
Friday 04/12/2024 | 1 | 12 | 14 | 18 | 66 | 16 | 2 |
Tuesday 04/09/2024 | 34 | 43 | 51 | 52 | 69 | 25 | 4 |
Friday 04/05/2024 | 20 | 30 | 54 | 63 | 65 | 14 | 3 |
Tuesday 04/02/2024 | 10 | 50 | 56 | 60 | 66 | 19 | 3 |
Friday 03/29/2024 | 11 | 30 | 33 | 38 | 60 | 16 | 4 |
Tuesday 03/26/2024 | 7 | 11 | 22 | 29 | 38 | 4 | 2 |
Friday 03/22/2024 | 3 | 8 | 31 | 35 | 44 | 16 | 3 |
Tuesday 03/19/2024 | 24 | 46 | 49 | 62 | 66 | 7 | 2 |
Friday 03/15/2024 | 13 | 25 | 50 | 51 | 66 | 6 | 5 |
Tuesday 03/12/2024 | 2 | 16 | 31 | 57 | 64 | 24 | 3 |
Friday 03/08/2024 | 19 | 20 | 22 | 47 | 58 | 1 | 3 |
Tuesday 03/05/2024 | 2 | 49 | 50 | 61 | 70 | 14 | 2 |
Friday 03/01/2024 | 15 | 33 | 37 | 55 | 61 | 24 | 4 |
Tuesday 02/27/2024 | 6 | 18 | 26 | 27 | 49 | 4 | 3 |
Friday 02/23/2024 | 4 | 6 | 40 | 41 | 60 | 11 | 5 |
Tuesday 02/20/2024 | 5 | 45 | 55 | 58 | 68 | 7 | 2 |
Friday 02/16/2024 | 19 | 23 | 39 | 42 | 67 | 18 | 4 |
Tuesday 02/13/2024 | 1 | 3 | 19 | 25 | 58 | 20 | 3 |
Friday 02/09/2024 | 17 | 22 | 29 | 46 | 69 | 1 | 3 |
Tuesday 02/06/2024 | 2 | 10 | 31 | 44 | 57 | 10 | 4 |
Friday 02/02/2024 | 11 | 22 | 42 | 64 | 69 | 18 | 3 |
Tuesday 01/30/2024 | 3 | 5 | 16 | 58 | 59 | 11 | 4 |
Friday 01/26/2024 | 14 | 31 | 34 | 50 | 61 | 13 | 3 |
Tuesday 01/23/2024 | 21 | 28 | 58 | 69 | 70 | 20 | 2 |
Friday 01/19/2024 | 1 | 9 | 16 | 17 | 30 | 17 | 2 |
Tuesday 01/16/2024 | 2 | 10 | 42 | 49 | 54 | 13 | 2 |
Friday 01/12/2024 | 19 | 34 | 35 | 45 | 67 | 7 | 3 |
Tuesday 01/09/2024 | 12 | 15 | 32 | 33 | 53 | 24 | 3 |
Friday 01/05/2024 | 5 | 23 | 26 | 38 | 44 | 25 | 3 |
Tuesday 01/02/2024 | 3 | 18 | 27 | 29 | 64 | 1 | 2 |
Friday 12/29/2023 | 11 | 27 | 30 | 62 | 70 | 10 | 3 |
Tuesday 12/26/2023 | 8 | 10 | 22 | 58 | 64 | 21 | 3 |
Friday 12/22/2023 | 10 | 26 | 36 | 54 | 69 | 4 | 4 |
Tuesday 12/19/2023 | 17 | 26 | 50 | 58 | 61 | 11 | 3 |
Friday 12/15/2023 | 10 | 20 | 28 | 40 | 54 | 12 | 2 |
Tuesday 12/12/2023 | 8 | 23 | 44 | 45 | 53 | 3 | 4 |
Friday 12/08/2023 | 21 | 26 | 53 | 66 | 70 | 13 | 3 |
Tuesday 12/05/2023 | 18 | 35 | 40 | 64 | 67 | 18 | 4 |
Friday 12/01/2023 | 12 | 47 | 49 | 52 | 65 | 12 | 4 |
Disclaimer:
The information contained on this page is for informational purposes only. All information is entered manually and is subject to error. The Maine State Lottery makes every effort to ensure the accuracy of this information but is not responsible for any errors contained on this page. In case of a discrepancy between the winning numbers listed on this page and the official winning numbers, the official results shall prevail. A winning ticket must be validated on the Maine State Lottery's gaming system for final winner verification. Complete Mega Millions game information and prize claiming instructions are available from any Maine Lottery retail agent or by email at MaineLottery@Maine.gov.