Pick 3- Previous Winning Numbers

This Tri-State Lotto Commission game continues a favorite for lottery players in Maine.

Always remember, Keep it Fun. Play Responsibly.

Need to check your numbers on your Pick 3 ticket?

Below are the winning Pick 3 numbers. Remember all Pick 3 tickets expire one (1) year after the draw date.

Date Day/Eve 1 2 3
12/03/2024 Day 5 7 4
12/02/2024 Day 5 0 2
12/02/2024 Eve 4 6 7
12/01/2024 Day 4 2 6
12/01/2024 Eve 7 8 7
11/30/2024 Day 1 8 6
11/30/2024 Eve 5 2 2
11/29/2024 Day 4 1 1
11/29/2024 Eve 2 8 7
11/28/2024 Day 2 2 8
11/28/2024 Eve 8 2 7
11/27/2024 Day 1 5 4
11/27/2024 Eve 3 2 1
11/26/2024 Day 9 7 1
11/26/2024 Eve 0 4 7
11/25/2024 Day 0 5 5
11/25/2024 Eve 7 3 3
11/24/2024 Day 4 8 4
11/24/2024 Eve 6 7 4
11/23/2024 Day 4 6 4
11/23/2024 Eve 2 5 4
11/22/2024 Day 6 5 1
11/22/2024 Eve 6 1 9
11/21/2024 Day 7 2 2
11/21/2024 Eve 0 0 2
11/20/2024 Day 3 9 7
11/20/2024 Eve 5 8 6
11/19/2024 Day 7 0 4
11/19/2024 Eve 0 8 1
11/18/2024 Day 2 4 5
11/18/2024 Eve 4 0 8
11/17/2024 Day 6 7 8
11/17/2024 Eve 5 5 6
11/16/2024 Day 3 8 1
11/16/2024 Eve 0 0 7
11/15/2024 Day 7 1 3
11/15/2024 Eve 7 6 0
11/14/2024 Day 0 4 4
11/14/2024 Eve 9 8 4
11/13/2024 Day 9 3 3
11/13/2024 Eve 7 5 8
11/12/2024 Day 4 3 0
11/12/2024 Eve 8 3 8
11/11/2024 Day 3 7 3
11/11/2024 Eve 5 2 5
11/10/2024 Day 3 0 6
11/10/2024 Eve 5 3 8
11/09/2024 Day 7 7 4
11/09/2024 Eve 7 2 9
11/08/2024 Day 8 2 6
11/08/2024 Eve 0 3 2
11/07/2024 Day 1 2 3
11/07/2024 Eve 3 3 3
11/06/2024 Day 6 5 3
11/06/2024 Eve 3 5 4
11/05/2024 Day 7 0 4
11/05/2024 Eve 4 2 6
11/04/2024 Day 5 6 3
11/04/2024 Eve 1 1 6
11/03/2024 Day 5 3 4
11/03/2024 Eve 2 7 7
11/02/2024 Day 3 0 2
11/02/2024 Eve 4 8 5
11/01/2024 Day 6 3 3
11/01/2024 Eve 4 4 2
10/31/2024 Day 1 3 8
10/31/2024 Eve 3 6 8
10/30/2024 Day 7 4 6
10/30/2024 Eve 7 4 1
10/29/2024 Day 1 2 4
10/29/2024 Eve 5 1 1
10/28/2024 Day 0 3 5
10/28/2024 Eve 9 0 4
10/27/2024 Day 6 6 7
10/27/2024 Eve 1 4 2
10/26/2024 Day 9 6 1
10/26/2024 Eve 2 6 9
10/25/2024 Day 8 7 8
10/25/2024 Eve 1 6 7
10/24/2024 Day 4 6 4
10/24/2024 Eve 4 8 7
10/23/2024 Day 8 8 2
10/23/2024 Eve 6 2 0
10/22/2024 Day 6 0 8
10/22/2024 Eve 7 8 3
10/21/2024 Day 9 7 8
10/21/2024 Eve 0 4 3
10/20/2024 Day 5 2 6
10/20/2024 Eve 8 7 6
10/19/2024 Day 2 2 2
10/19/2024 Eve 6 2 2
10/18/2024 Day 6 2 9
10/18/2024 Eve 6 1 9
10/17/2024 Day 1 3 4
10/17/2024 Eve 5 4 7
10/16/2024 Day 2 6 8
10/16/2024 Eve 2 8 2
10/15/2024 Day 7 4 9
10/15/2024 Eve 7 1 3
10/14/2024 Day 9 6 0
10/14/2024 Eve 2 5 7
10/13/2024 Day 9 0 8
10/13/2024 Eve 4 9 2
10/12/2024 Day 3 1 6
10/12/2024 Eve 7 2 2
10/11/2024 Day 3 1 6
10/11/2024 Eve 7 5 3
10/10/2024 Day 0 6 0
10/10/2024 Eve 1 1 7
10/09/2024 Day 0 8 1
10/09/2024 Eve 0 5 7
10/08/2024 Day 4 8 0
10/08/2024 Eve 2 6 9
10/07/2024 Day 2 6 9
10/07/2024 Eve 2 9 1
10/06/2024 Day 3 9 4
10/06/2024 Eve 8 2 8
10/05/2024 Day 0 9 7
10/05/2024 Eve 9 2 6
10/04/2024 Day 9 6 7
10/04/2024 Eve 1 1 4
10/03/2024 Day 2 4 5
10/03/2024 Eve 1 0 3
10/02/2024 Day 9 4 4
10/02/2024 Eve 4 4 1
10/01/2024 Day 6 5 4
10/01/2024 Eve 3 7 2
09/30/2024 Day 9 2 1
09/30/2024 Eve 4 3 4
09/29/2024 Day 7 2 2
09/29/2024 Eve 0 1 4
09/28/2024 Day 6 5 9
09/28/2024 Eve 8 2 9
09/27/2024 Day 2 7 2
09/27/2024 Eve 4 0 6
09/26/2024 Day 8 7 0
09/26/2024 Eve 4 6 6
09/25/2024 Day 3 7 9
09/25/2024 Eve 6 7 5
09/24/2024 Day 7 9 0
09/24/2024 Eve 7 5 8
09/23/2024 Day 4 9 3
09/23/2024 Eve 4 9 7
09/22/2024 Day 1 3 7
09/22/2024 Eve 8 1 9
09/21/2024 Day 2 0 9
09/21/2024 Eve 2 2 6
09/20/2024 Day 0 6 8
09/20/2024 Eve 9 7 8
09/19/2024 Day 5 3 1
09/19/2024 Eve 4 5 7
09/18/2024 Day 1 1 5
09/18/2024 Eve 7 6 4
09/17/2024 Day 2 6 8
09/17/2024 Eve 3 8 2
09/16/2024 Day 4 7 8
09/16/2024 Eve 7 1 2
09/15/2024 Day 6 4 8
09/15/2024 Eve 8 0 3
09/14/2024 Day 3 4 5
09/14/2024 Eve 7 5 5
09/13/2024 Day 8 2 6
09/13/2024 Eve 9 3 8
09/12/2024 Day 0 3 8
09/12/2024 Eve 0 7 7
09/11/2024 Day 2 7 0
09/11/2024 Eve 2 6 2
09/10/2024 Day 2 9 5
09/10/2024 Eve 5 9 5
09/09/2024 Day 2 7 7
09/09/2024 Eve 0 4 4
09/08/2024 Day 6 1 4
09/08/2024 Eve 8 4 7
09/07/2024 Day 8 3 0
09/07/2024 Eve 7 5 3
09/06/2024 Day 7 9 5
09/06/2024 Eve 0 0 5
09/05/2024 Day 0 9 4
09/05/2024 Eve 6 8 6
09/04/2024 Day 9 5 4
09/04/2024 Eve 1 0 4
09/03/2024 Day 5 0 4
09/03/2024 Eve 7 0 2
09/02/2024 Day 1 5 0
09/02/2024 Eve 6 2 6
09/01/2024 Day 3 8 8
09/01/2024 Eve 9 7 5
08/31/2024 Day 8 0 1
08/31/2024 Eve 0 1 4
08/30/2024 Day 9 9 9
08/30/2024 Eve 8 9 0
08/29/2024 Day 4 9 5
08/29/2024 Eve 3 4 5
08/28/2024 Day 3 9 9
08/28/2024 Eve 9 2 2
08/27/2024 Day 8 4 4
08/27/2024 Eve 7 0 1
08/26/2024 Day 0 0 3
08/26/2024 Eve 0 1 2
08/25/2024 Day 4 9 7
08/25/2024 Eve 0 6 5
08/24/2024 Day 4 5 2
08/24/2024 Eve 5 7 6
08/23/2024 Day 7 1 0
08/23/2024 Eve 6 2 4
08/22/2024 Day 2 9 1
08/22/2024 Eve 6 9 2
08/21/2024 Day 4 1 1
08/21/2024 Eve 0 4 7
08/20/2024 Day 5 0 3
08/20/2024 Eve 3 5 8
08/19/2024 Day 4 9 3
08/19/2024 Eve 1 0 4
08/18/2024 Day 7 9 6
08/18/2024 Eve 3 5 6
08/17/2024 Day 3 5 2
08/17/2024 Eve 9 7 7
08/16/2024 Day 3 9 9
08/16/2024 Eve 8 5 7
08/15/2024 Day 5 3 9
08/15/2024 Eve 0 2 8
08/14/2024 Day 4 7 5
08/14/2024 Eve 6 2 6
08/13/2024 Day 2 4 1
08/13/2024 Eve 7 9 6
08/12/2024 Day 3 9 7
08/12/2024 Eve 7 1 9
08/11/2024 Day 4 3 4
08/11/2024 Eve 9 8 2
08/10/2024 Day 3 8 9
08/10/2024 Eve 8 9 9
08/09/2024 Day 7 7 1
08/09/2024 Eve 4 5 4
08/08/2024 Day 3 4 5
08/08/2024 Eve 5 1 7
08/07/2024 Day 4 1 7
08/07/2024 Eve 4 7 3
08/06/2024 Day 1 7 9
08/06/2024 Eve 6 2 8
08/05/2024 Day 1 7 8
08/05/2024 Eve 5 7 5
08/04/2024 Day 3 3 6
08/04/2024 Eve 5 3 8
08/03/2024 Day 2 2 7
08/03/2024 Eve 7 2 7
08/02/2024 Day 6 0 2
08/02/2024 Eve 7 5 5
08/01/2024 Day 6 0 0
08/01/2024 Eve 8 8 4
07/31/2024 Day 0 1 5
07/31/2024 Eve 1 1 3
07/30/2024 Day 5 5 4
07/30/2024 Eve 4 4 9
07/29/2024 Day 6 4 4
07/29/2024 Eve 0 8 8
07/28/2024 Day 7 1 8
07/28/2024 Eve 3 9 2
07/27/2024 Day 3 8 5
07/27/2024 Eve 7 8 0
07/26/2024 Day 3 7 0
07/26/2024 Eve 9 3 5
07/25/2024 Day 1 9 9
07/25/2024 Eve 7 5 5
07/24/2024 Day 5 3 7
07/24/2024 Eve 0 4 0
07/23/2024 Day 3 4 2
07/23/2024 Eve 4 7 2
07/22/2024 Day 1 6 6
07/22/2024 Eve 9 9 1
07/21/2024 Day 6 4 6
07/21/2024 Eve 9 6 4
07/20/2024 Day 8 3 5
07/20/2024 Eve 8 5 4
07/19/2024 Day 3 5 7
07/19/2024 Eve 4 5 6
07/18/2024 Day 5 5 3
07/18/2024 Eve 5 7 4
07/17/2024 Day 1 0 8
07/17/2024 Eve 7 7 1
07/16/2024 Day 9 2 5
07/16/2024 Eve 9 6 4
07/15/2024 Day 4 9 2
07/15/2024 Eve 0 9 6
07/14/2024 Day 8 6 9
07/14/2024 Eve 5 1 9
07/13/2024 Day 1 4 9
07/13/2024 Eve 9 3 7
07/12/2024 Day 6 1 9
07/12/2024 Eve 2 9 2
07/11/2024 Day 3 2 3
07/11/2024 Eve 8 7 0
07/10/2024 Day 9 7 2
07/10/2024 Eve 5 9 8
07/09/2024 Day 9 8 2
07/09/2024 Eve 5 3 4
07/08/2024 Day 8 6 9
07/08/2024 Eve 2 4 4
07/07/2024 Day 6 7 4
07/07/2024 Eve 0 6 5
07/06/2024 Day 0 2 5
07/06/2024 Eve 4 4 2
07/05/2024 Day 2 3 2
07/05/2024 Eve 7 4 3
07/04/2024 Day 1 2 1
07/04/2024 Eve 5 3 4
07/03/2024 Day 0 3 5
07/03/2024 Eve 5 3 0
07/02/2024 Day 9 7 5
07/02/2024 Eve 0 3 1
07/01/2024 Day 9 0 7
07/01/2024 Eve 1 4 8
06/30/2024 Day 1 0 2
06/30/2024 Eve 1 5 2
06/29/2024 Day 6 4 4
06/29/2024 Eve 5 5 2
06/28/2024 Day 8 0 9
06/28/2024 Eve 4 6 1
06/27/2024 Day 0 5 6
06/27/2024 Eve 7 1 9
06/26/2024 Day 9 3 1
06/26/2024 Eve 7 3 2
06/25/2024 Day 8 1 2
06/25/2024 Eve 2 3 9
06/24/2024 Day 7 0 0
06/24/2024 Eve 3 2 5
06/23/2024 Day 1 8 8
06/23/2024 Eve 8 4 9
06/22/2024 Day 3 0 4
06/22/2024 Eve 8 4 0
06/21/2024 Day 5 4 6
06/21/2024 Eve 5 6 5
06/20/2024 Day 4 5 6
06/20/2024 Eve 1 9 6
06/19/2024 Day 4 0 3
06/19/2024 Eve 6 9 3
06/18/2024 Day 4 6 5
06/18/2024 Eve 5 0 8
06/17/2024 Day 2 9 8
06/17/2024 Eve 2 1 6
06/16/2024 Day 0 6 6
06/16/2024 Eve 5 0 0
06/15/2024 Day 9 3 8
06/15/2024 Eve 4 0 0
06/14/2024 Day 9 0 2
06/14/2024 Eve 7 5 0
06/13/2024 Day 4 1 9
06/13/2024 Eve 5 3 1
06/12/2024 Day 8 9 4
06/12/2024 Eve 8 3 9
06/11/2024 Day 5 6 3
06/11/2024 Eve 6 1 3
06/10/2024 Day 2 1 5
06/10/2024 Eve 8 9 9
06/09/2024 Day 6 8 3
06/09/2024 Eve 6 0 6
06/08/2024 Day 5 1 4
06/08/2024 Eve 7 0 3
06/07/2024 Day 8 1 5
06/07/2024 Eve 7 4 0
06/06/2024 Day 0 7 9
06/06/2024 Eve 6 3 8
06/05/2024 Day 1 2 0
06/05/2024 Eve 9 2 7
06/04/2024 Day 8 6 9
06/04/2024 Eve 8 4 6
06/03/2024 Day 2 0 8
06/03/2024 Eve 7 4 5
06/02/2024 Day 8 1 1
06/02/2024 Eve 4 0 8
06/01/2024 Day 2 1 4
06/01/2024 Eve 6 0 4
05/31/2024 Day 1 6 4
05/31/2024 Eve 8 7 4
05/30/2024 Day 3 6 0
05/30/2024 Eve 2 3 1
05/29/2024 Day 2 5 4
05/29/2024 Eve 7 1 5
05/28/2024 Day 3 8 4
05/28/2024 Eve 9 5 6
05/27/2024 Day 5 9 5
05/27/2024 Eve 6 6 3
05/26/2024 Day 6 3 1
05/26/2024 Eve 1 6 5
05/25/2024 Day 5 9 3
05/25/2024 Eve 9 3 5
05/24/2024 Day 6 3 9
05/24/2024 Eve 7 3 2
05/23/2024 Day 7 9 5
05/23/2024 Eve 2 1 7
05/22/2024 Day 3 1 9
05/22/2024 Eve 5 2 4
05/21/2024 Day 6 6 4
05/21/2024 Eve 0 4 9
05/20/2024 Day 5 9 8
05/20/2024 Eve 9 0 5
05/19/2024 Day 3 7 8
05/19/2024 Eve 7 4 8
05/18/2024 Day 9 0 6
05/18/2024 Eve 3 7 0
05/17/2024 Day 7 5 5
05/17/2024 Eve 9 0 0
05/16/2024 Day 2 4 6
05/16/2024 Eve 4 9 2
05/15/2024 Day 6 9 8
05/15/2024 Eve 6 4 8
05/14/2024 Day 2 3 3
05/14/2024 Eve 7 7 2
05/13/2024 Day 5 4 0
05/13/2024 Eve 8 1 2
05/12/2024 Day 8 1 9
05/12/2024 Eve 7 8 0
05/11/2024 Day 7 8 2
05/11/2024 Eve 7 7 8
05/10/2024 Day 9 5 6
05/10/2024 Eve 9 3 9
05/09/2024 Day 3 5 1
05/09/2024 Eve 3 5 9
05/08/2024 Day 2 2 8
05/08/2024 Eve 7 8 7
05/07/2024 Day 3 2 0
05/07/2024 Eve 4 6 0
05/06/2024 Day 0 8 9
05/06/2024 Eve 3 5 5
05/05/2024 Day 6 1 0
05/05/2024 Eve 4 6 5
05/04/2024 Day 9 2 4
05/04/2024 Eve 1 3 8
05/03/2024 Day 0 5 4
05/03/2024 Eve 0 2 0
05/02/2024 Day 5 3 0
05/02/2024 Eve 6 8 8
05/01/2024 Day 5 7 3
05/01/2024 Eve 6 6 7
04/30/2024 Day 3 7 8
04/30/2024 Eve 6 5 0
04/29/2024 Day 2 1 3
04/29/2024 Eve 6 9 9
04/28/2024 Day 3 1 5
04/28/2024 Eve 1 7 6
04/27/2024 Day 3 4 7
04/27/2024 Eve 6 5 9
04/26/2024 Day 4 2 0
04/26/2024 Eve 7 2 0
04/25/2024 Day 6 3 0
04/25/2024 Eve 4 4 9
04/24/2024 Day 4 2 2
04/24/2024 Eve 1 8 9
04/23/2024 Day 3 9 8
04/23/2024 Eve 9 4 3
04/22/2024 Day 1 6 9
04/22/2024 Eve 7 9 0
04/21/2024 Day 2 9 3
04/21/2024 Eve 2 0 3
04/20/2024 Day 9 4 6
04/20/2024 Eve 9 3 0
04/19/2024 Day 6 0 0
04/19/2024 Eve 7 9 6
04/18/2024 Day 1 2 5
04/18/2024 Eve 1 6 0
04/17/2024 Day 1 9 8
04/17/2024 Eve 6 7 9
04/16/2024 Day 0 8 3
04/16/2024 Eve 3 8 5
04/15/2024 Day 8 4 4
04/15/2024 Eve 5 1 7
04/14/2024 Day 5 6 8
04/14/2024 Eve 4 6 9
04/13/2024 Day 5 4 7
04/13/2024 Eve 6 1 7
04/12/2024 Day 8 7 9
04/12/2024 Eve 3 8 8
04/11/2024 Day 4 0 7
04/11/2024 Eve 4 6 0
04/10/2024 Day 3 3 8
04/10/2024 Eve 8 6 4
04/09/2024 Day 1 7 9
04/09/2024 Eve 5 1 4
04/08/2024 Day 9 8 6
04/08/2024 Eve 3 7 6
04/07/2024 Day 4 4 3
04/07/2024 Eve 0 7 6
04/06/2024 Day 3 1 4
04/06/2024 Eve 6 7 5
04/05/2024 Day 1 8 5
04/05/2024 Eve 3 4 9
04/04/2024 Day 2 1 2
04/04/2024 Eve 8 4 8
04/03/2024 Day 8 9 1
04/03/2024 Eve 8 9 3
04/02/2024 Day 5 9 9
04/02/2024 Eve 7 3 6
04/01/2024 Day 4 9 6
04/01/2024 Eve 2 4 3
03/31/2024 Day 7 5 8
03/31/2024 Eve 5 6 1
03/30/2024 Day 3 3 0
03/30/2024 Eve 1 1 8
03/29/2024 Day 8 8 5
03/29/2024 Eve 3 8 9
03/28/2024 Day 8 6 8
03/28/2024 Eve 2 5 0
03/27/2024 Day 8 0 3
03/27/2024 Eve 9 3 7
03/26/2024 Day 9 7 9
03/26/2024 Eve 7 7 1
03/25/2024 Day 1 2 2
03/25/2024 Eve 2 7 5
03/24/2024 Day 6 3 9
03/24/2024 Eve 5 1 4
03/23/2024 Day 7 0 4
03/23/2024 Eve 6 3 3
03/22/2024 Day 3 1 6
03/22/2024 Eve 5 7 7
03/21/2024 Day 5 0 8
03/21/2024 Eve 7 6 5
03/20/2024 Day 9 1 7
03/20/2024 Eve 7 9 6
03/19/2024 Day 5 4 8
03/19/2024 Eve 2 8 9
03/18/2024 Day 4 2 2
03/18/2024 Eve 1 1 7
03/17/2024 Day 4 0 6
03/17/2024 Eve 1 3 4
03/16/2024 Day 4 5 8
03/16/2024 Eve 5 3 3
03/15/2024 Day 6 6 8
03/15/2024 Eve 0 9 2
03/14/2024 Day 7 3 9
03/14/2024 Eve 2 9 0
03/13/2024 Day 2 0 7
03/13/2024 Eve 3 1 5
03/12/2024 Day 9 3 2
03/12/2024 Eve 0 0 9
03/11/2024 Day 1 6 9
03/11/2024 Eve 2 6 5
03/10/2024 Day 6 2 0
03/10/2024 Eve 1 3 4
03/09/2024 Day 4 3 2
03/09/2024 Eve 9 4 9
03/08/2024 Day 3 3 6
03/08/2024 Eve 9 7 2
03/07/2024 Day 1 2 7
03/07/2024 Eve 3 9 2
03/06/2024 Day 0 7 0
03/06/2024 Eve 5 3 5
03/05/2024 Day 3 7 0
03/05/2024 Eve 2 3 4
03/04/2024 Day 7 2 0
03/04/2024 Eve 9 2 6
03/03/2024 Day 9 3 1
03/03/2024 Eve 8 2 4
03/02/2024 Day 5 1 9
03/02/2024 Eve 9 2 5
03/01/2024 Day 3 8 7
03/01/2024 Eve 6 3 2
02/29/2024 Day 3 1 7
02/29/2024 Eve 9 9 1
02/28/2024 Day 5 9 2
02/28/2024 Eve 1 7 2
02/27/2024 Day 4 3 0
02/27/2024 Eve 4 6 1
02/26/2024 Day 8 8 7
02/26/2024 Eve 1 3 5
02/25/2024 Day 5 8 1
02/25/2024 Eve 2 8 3
02/24/2024 Day 4 7 9
02/24/2024 Eve 2 9 3
02/23/2024 Day 3 1 7
02/23/2024 Eve 0 6 5
02/22/2024 Day 4 7 7
02/22/2024 Eve 7 1 8
02/21/2024 Day 8 8 0
02/21/2024 Eve 9 3 4
02/20/2024 Day 6 9 8
02/20/2024 Eve 7 1 1
02/19/2024 Day 6 9 9
02/19/2024 Eve 9 0 2
02/18/2024 Day 2 4 7
02/18/2024 Eve 7 0 4
02/17/2024 Day 4 9 6
02/17/2024 Eve 4 7 8
02/16/2024 Day 9 8 5
02/16/2024 Eve 2 3 3
02/15/2024 Day 8 8 1
02/15/2024 Eve 2 4 3
02/14/2024 Day 5 1 2
02/14/2024 Eve 6 0 8
02/13/2024 Day 0 7 1
02/13/2024 Eve 1 1 5
02/12/2024 Day 0 6 1
02/12/2024 Eve 7 7 9
02/11/2024 Day 8 1 0
02/11/2024 Eve 7 3 6
02/10/2024 Day 1 0 0
02/10/2024 Eve 5 1 5
02/09/2024 Day 1 5 4
02/09/2024 Eve 8 9 6
02/08/2024 Day 0 9 1
02/08/2024 Eve 8 6 4
02/07/2024 Day 4 7 9
02/07/2024 Eve 6 3 5
02/06/2024 Day 6 2 4
02/06/2024 Eve 8 8 1
02/05/2024 Day 2 3 4
02/05/2024 Eve 8 1 7
02/04/2024 Day 5 8 4
02/04/2024 Eve 2 0 5
02/03/2024 Day 1 7 0
02/03/2024 Eve 2 4 3
02/02/2024 Day 2 7 8
02/02/2024 Eve 7 9 1
02/01/2024 Day 2 2 3
02/01/2024 Eve 1 5 0
01/31/2024 Day 7 5 8
01/31/2024 Eve 7 4 7
01/30/2024 Day 5 3 8
01/30/2024 Eve 4 2 3
01/29/2024 Day 1 3 9
01/29/2024 Eve 7 6 8
01/28/2024 Day 8 1 6
01/28/2024 Eve 9 9 5
01/27/2024 Day 6 1 7
01/27/2024 Eve 2 8 1
01/26/2024 Day 7 3 3
01/26/2024 Eve 8 9 6
01/25/2024 Day 1 8 8
01/25/2024 Eve 0 0 5
01/24/2024 Day 9 8 7
01/24/2024 Eve 1 6 7
01/23/2024 Day 3 3 8
01/23/2024 Eve 5 4 4
01/22/2024 Day 4 8 0
01/22/2024 Eve 2 3 3
01/20/2024 Day 5 6 6
01/20/2024 Eve 1 0 6
01/19/2024 Day 2 1 7
01/19/2024 Eve 1 3 3
01/18/2024 Day 0 3 3
01/18/2024 Eve 9 8 4
01/17/2024 Day 0 1 6
01/17/2024 Eve 8 7 7
01/16/2024 Day 6 2 9
01/16/2024 Eve 5 1 6
01/15/2024 Day 8 1 1
01/15/2024 Eve 7 7 3
01/14/2024 Day 7 4 1
01/14/2024 Eve 5 1 9
01/13/2024 Day 9 1 5
01/13/2024 Eve 8 8 0
01/12/2024 Day 0 4 1
01/12/2024 Eve 8 8 7
01/11/2024 Day 7 5 9
01/11/2024 Eve 0 9 5
01/10/2024 Day 4 7 7
01/10/2024 Eve 4 9 8
01/09/2024 Day 6 6 9
01/09/2024 Eve 6 7 6
01/08/2024 Day 2 2 7
01/08/2024 Eve 8 9 8
01/07/2024 Day 2 0 8
01/07/2024 Eve 0 3 1
01/06/2024 Day 2 0 5
01/06/2024 Eve 4 8 5
01/05/2024 Day 8 7 7
01/05/2024 Eve 6 2 9
01/04/2024 Day 5 5 0
01/04/2024 Eve 5 7 9
01/03/2024 Day 4 5 4
01/03/2024 Eve 2 7 9
01/02/2024 Day 9 2 8
01/02/2024 Eve 5 7 2
01/01/2024 Day 1 8 9
01/01/2024 Eve 0 6 5
12/31/2023 Day 3 0 7
12/31/2023 Eve 1 9 5
12/30/2023 Day 2 9 8
12/30/2023 Eve 8 9 4
12/29/2023 Day 5 8 5
12/29/2023 Eve 4 9 7
12/28/2023 Day 4 2 9
12/28/2023 Eve 4 4 7
12/27/2023 Day 2 3 5
12/27/2023 Eve 0 2 9
12/26/2023 Day 9 4 3
12/26/2023 Eve 1 9 8
12/25/2023 Day 8 6 8
12/25/2023 Eve 3 1 1
12/24/2023 Day 5 5 9
12/24/2023 Eve 3 7 6
12/23/2023 Day 0 5 9
12/23/2023 Eve 4 2 3
12/22/2023 Day 8 8 4
12/22/2023 Eve 3 2 5
12/21/2023 Day 1 2 7
12/21/2023 Eve 7 8 2
12/20/2023 Day 5 4 2
12/20/2023 Eve 6 0 4
12/19/2023 Day 9 4 2
12/19/2023 Eve 0 3 2
12/18/2023 Day 3 1 1
12/18/2023 Eve 2 5 6
12/17/2023 Day 1 2 4
12/17/2023 Eve 8 1 7
12/16/2023 Day 8 5 1
12/16/2023 Eve 6 6 6
12/15/2023 Day 7 0 0
12/15/2023 Eve 3 4 6
12/14/2023 Day 1 6 2
12/14/2023 Eve 3 8 6
12/13/2023 Day 2 1 5
12/13/2023 Eve 0 0 0
12/12/2023 Day 8 7 0
12/12/2023 Eve 4 0 8
12/11/2023 Day 8 9 0
12/11/2023 Eve 6 3 5
12/10/2023 Day 0 7 6
12/10/2023 Eve 4 9 7
12/09/2023 Day 8 4 1
12/09/2023 Eve 6 8 3
12/08/2023 Day 6 1 4
12/08/2023 Eve 1 2 9
12/07/2023 Day 0 0 2
12/07/2023 Eve 2 0 0
12/06/2023 Day 9 5 2
12/06/2023 Eve 1 7 2
12/05/2023 Day 6 6 5
12/05/2023 Eve 4 4 6
12/04/2023 Day 6 9 3
12/04/2023 Eve 1 4 6

Disclaimer:

The information contained on this page is for informational purposes only. All information is entered manually and is subject to error. The Maine State Lottery makes every effort to ensure the accuracy of this information but is not responsible for any errors contained on this page. In case of a discrepancy between the winning numbers listed on this page and the official winning numbers, the official results shall prevail. A winning ticket must be validated on the Maine State Lottery's gaming system for final winner verification. Complete Pick 3 game information and prize claiming instructions are available from any Maine Lottery retail agent or by email at MaineLottery@Maine.gov.