Games
Player's Information
About the Lottery
For Retailers
|
Home >
Prizes > Unclaimed Prizes
Unclaimed Prizes
Top Remaining Prizes for Current Instant Games
As of July 4, 2009 5:00 AM
| Price Point |
Game No. |
Game Name |
Total Unclaimed |
Top Prize Level(s) |
Top Prize(s) Unclaimed |
| $1.00 | 805 | ROULETTE RICHE$ | $188,275.00 | $500 | 12
| | $1.00 | 809 | 5-STAR CASH | $159,292.00 | $500 | 9
| | $1.00 | 817 | MOO-LAH MONEY | $220,161.00 | $5000 | 3
| | | | | $500 | 15
| | $1.00 | 829 | RAINING CASH & DOGS! | $275,327.00 | $2500 | 10
| | $1.00 | 832 | HOT SLOTS | $332,252.00 | $1000 | 6
| | $1.00 | 849 | BLACKJACK | $271,156.00 | $2100 | 2
| | $1.00 | 856 | MATCH 3 DOUBLER | $415,376.00 | $2000 | 5
| | $1.00 | 857 | $4,000 PAYDAY | $390,031.00 | $4000 | 3
| | $1.00 | 862 | FAST 7`S | $496,516.00 | $3000 | 3
| | $1.00 | 863 | CATCH A WINNER | $604,234.00 | $5000 | 2
| | | | | $500 | 26
| | $1.00 | 866 | DOUBLE HEADER | $445,735.00 | $5000 | 1
| | | | | $500 | 7
| | $1.00 | 870 | CHERRY TWIST | $719,158.00 | $4000 | 3
| | $1.00 | 871 | CASH TO GO | $739,239.00 | $2500 | 6
| | | | | $500 | 120
| | $1.00 | 874 | TRIPLE PAYOUT | $813,683.00 | $3000 | 6
| | $1.00 | 878 | WILD DOUBLER | $1,038,551.00 | $5000 | 6
| | | | | $500 | 131
| | $2.00 | 818 | LUCKY LOBSTER BINGO | $722,108.00 | $20000 | 2
| | | | | $1000 | 8
| | $2.00 | 834 | RED LINE BINGO | $732,064.00 | $20000 | 2
| | | | | $1000 | 6
| | $2.00 | 846 | GAGGLE OF GIFTS | $168,623.00 | $25000 | 1
| | | | | $1000 | 3
| | $2.00 | 850 | RINGO BINGO TRIPLER | $212,054.00 | $10000 | 2
| | | | | $1000 | 7
| | $2.00 | 854 | TRIPLER | $258,867.00 | $12000 | 2
| | | | | $4000 | 2
| | | | | $500 | 20
| | $2.00 | 867 | MONTHLY BONUS | $908,708.00 | $2000AMONT | 5
| | | | | $10000 | 1
| | | | | $1000 | 32
| | $2.00 | 868 | MOM`S A WINNER | $152,455.00 | $25000 | 1
| | | | | $1000 | 4
| | $2.00 | 872 | TRIPLE DIAMONDS | $665,534.00 | $25000 | 3
| | | | | $1000 | 17
| | $2.00 | 876 | FIRECRACKER $25,000! | $380,167.00 | $25000 | 1
| | | | | $1000 | 10
| | $2.00 | 879 | LUCKY DICE | $1,285,190.00 | $20000 | 4
| | | | | $1000 | 40
| | $3.00 | 780 | 3-D TIC-TAC-TOE | $404,978.00 | $30000 | 1
| | | | | $3000 | 8
| | $3.00 | 790 | BIG MONEY BINGO | $595,482.00 | $50000 | 1
| | | | | $4500 | 1
| | | | | $1000 | 7
| | $3.00 | 864 | $40,000 TREASURE HUNT | $1,474,087.00 | $40000 | 1
| | | | | $1000 | 53
| | $3.00 | 875 | RED LINE CROSSWORD | $3,211,102.00 | $50000 | 4
| | | | | $1000 | 165
| | $3.00 | 880 | SOLID GOLD CROSSWORD | $2,711,416.00 | $50000 | 3
| | | | | $1000 | 107
| | | | | $500 | 94
| | $5.00 | 696 | HOT 7 SLOTS | $255,270.00 | $100000 | 1
| | | | | $5000 | 0
| | | | | $1000 | 10
| | $5.00 | 844 | SILVER BELLS | $198,970.00 | $100000 | 1
| | | | | $10000 | 0
| | | | | $1000 | 5
| | $5.00 | 851 | MONOPOLY | $1,266,275.00 | $100000 | 1
| | | | | $5000 | 14
| | | | | $1000 | 39
| | $5.00 | 852 | DEAL OR NO DEAL | $1,092,480.00 | $100000 | 1
| | | | | $10000 | 3
| | | | | $1000 | 11
| | | | | $500 | 33
| | $5.00 | 855 | MATCH & WIN | $1,363,541.00 | $100000 | 1
| | | | | $3000 | 15
| | | | | $1000 | 48
| | $5.00 | 860 | STERLING SILVER | $954,490.00 | $100000 | 1
| | | | | $5000 | 9
| | | | | $1000 | 29
| | $5.00 | 865 | $100,000 CLUB | $1,202,125.00 | $100000 | 2
| | | | | $4000 | 16
| | | | | $1000 | 45
| | $5.00 | 869 | BEDAZZLED | $1,278,000.00 | $100000 | 2
| | | | | $10000 | 3
| | | | | $1000 | 37
| | | | | $500 | 50
| | $5.00 | 873 | TICKET TO RIDE | $2,261,420.00 | SUV-HYBRID | 4
| | | | | $10000 | 7
| | | | | $1000 | 108
| | $5.00 | 881 | SUPER 7`S | $2,447,530.00 | $100000 | 3
| | | | | $10000 | 6
| | | | | $1000 | 108
| | $10.00 | 835 | $200,000 PLAYER`S CLUB | $951,765.00 | $200000 | 1
| | | | | $25000 | 2
| | | | | $3000 | 11
| | | | | $1500 | 39
| | $10.00 | 877 | $250,000 MONEY MAINEIA | $3,867,655.00 | $250000 | 2
| | | | | $10000 | 8
| | | | | $1000 | 148
| | $10.00 | 882 | IN THE MONEY | $5,261,695.00 | $250000 | 3
| | | | | $10000 | 4
| | | | | $5000 | 10
| | | | | $1000 | 143
| | | | | $500 | 495
| | $20.00 | 791 | HOLIDAY RICHES | $1,623,850.00 | $250000 | 1
| | | | | $20000 | 0
| | | | | $10000 | 3
| | | | | $1000 | 101
| | | | | $500 | 112
| | $20.00 | 804 | $500,000 CASH PAYOUT | $1,388,015.00 | $500000 | 1
| | | | | $20000 | 2
| | | | | $10000 | 5
| | | | | $1000 | 43
| | | | | $500 | 68
| | $20.00 | 812 | CASH BLOWOUT | $2,149,245.00 | $250000 | 2
| | | | | $20000 | 2
| | | | | $10000 | 7
| | | | | $1000 | 70
| | | | | $500 | 132
| | $20.00 | 861 | $500,000 BONANZA | $8,989,255.00 | $500000 | 3
| | | | | $20000 | 10
| | | | | $10000 | 15
| | | | | $5000 | 19
| | | | | $1000 | 419
| | | | | $500 | 350
|
| It is the policy of the Maine State Lottery to remove instant ticket games for sale once the top prize(s) are sold out unless the secondary prizes are deemed significant. A current list of top prizes remaining may be obtained from any Maine State Lottery sales agent upon request. The information on this site is provided as a service of the Maine State Lottery and is updated daily. While every attempt is made to maintain an accurate list, the Maine State Lottery accepts no responsibility for the use or dissemination of information contained herein. In the event of a discrepancy between the information on this site and the Maine Lottery Official Outstanding Prize List, the Official Outstanding Prize List shall prevail. |
|