Games
Player's Information
About the Lottery
For Retailers
|
Home >
Prizes > Unclaimed Prizes
Unclaimed Prizes
Top Remaining Prizes for Current Instant Games
As of November 20, 2009 5:00 AM
| Price Point |
Game No. |
Game Name |
Total Unclaimed |
Top Prize Level(s) |
Top Prize(s) Unclaimed |
| $1.00 | 805 | ROULETTE RICHE$ | $117,195.00 | $500 | 7
| | $1.00 | 809 | 5-STAR CASH | $78,828.00 | $500 | 5
| | $1.00 | 817 | MOO-LAH MONEY | $153,859.00 | $5000 | 3
| | | | | $500 | 14
| | $1.00 | 829 | RAINING CASH & DOGS! | $197,878.00 | $2500 | 8
| | $1.00 | 832 | HOT SLOTS | $243,135.00 | $1000 | 4
| | $1.00 | 856 | MATCH 3 DOUBLER | $280,916.00 | $2000 | 5
| | $1.00 | 857 | $4,000 PAYDAY | $167,412.00 | $4000 | 2
| | $1.00 | 862 | FAST 7`S | $285,346.00 | $3000 | 1
| | $1.00 | 870 | CHERRY TWIST | $392,598.00 | $4000 | 2
| | $1.00 | 871 | CASH TO GO | $410,226.00 | $2500 | 3
| | | | | $500 | 71
| | $1.00 | 874 | TRIPLE PAYOUT | $427,858.00 | $3000 | 3
| | $1.00 | 878 | WILD DOUBLER | $490,222.00 | $5000 | 3
| | | | | $500 | 58
| | $1.00 | 887 | TIC TAC DOE | $708,839.00 | $1000 | 19
| | $1.00 | 888 | 5X THE MONEY | $576,094.00 | $2500 | 4
| | | | | $500 | 53
| | $1.00 | 896 | HOLIDAY CASH | $626,998.00 | $1000 | 31
| | $2.00 | 818 | LUCKY LOBSTER BINGO | $424,575.00 | $20000 | 1
| | | | | $1000 | 5
| | $2.00 | 879 | LUCKY DICE | $383,078.00 | $20000 | 1
| | | | | $1000 | 11
| | $2.00 | 883 | CLUB CASINO | $521,338.00 | $25000 | 2
| | | | | $5000 | 4
| | $2.00 | 884 | FOOTBALL FEVER 2 | $887,969.00 | $15000 | 4
| | | | | 46in TV | 7
| | | | | $1000 | 5
| | | | | $500 | 6
| | $2.00 | 892 | FROSTY THE DOUGHMAN | $421,345.00 | $25000 | 2
| | | | | $1000 | 6
| | $2.00 | 897 | LUCKY 8S | $1,068,358.00 | $8888 | 3
| | | | | $1200 | 14
| | $2.00 | 905 | BLACKOUT BINGO | $1,451,573.00 | $15000 | 5
| | | | | $10000 | 3
| | | | | $1000 | 18
| | | | | $500 | 45
| | $3.00 | 780 | 3-D TIC-TAC-TOE | $210,973.00 | $30000 | 1
| | | | | $3000 | 2
| | $3.00 | 864 | $40,000 TREASURE HUNT | $1,060,728.00 | $40000 | 1
| | | | | $1000 | 42
| | $3.00 | 875 | RED LINE CROSSWORD | $2,185,659.00 | $50000 | 3
| | | | | $1000 | 111
| | $3.00 | 880 | SOLID GOLD CROSSWORD | $1,379,257.00 | $50000 | 2
| | | | | $1000 | 50
| | | | | $500 | 47
| | $3.00 | 885 | BATTLESHIP | $1,912,481.00 | $60000 | 3
| | | | | $1000 | 37
| | $3.00 | 893 | GIFTS | $733,943.00 | $75000 | 2
| | | | | $10000 | 2
| | | | | $2000 | 4
| | | | | $1000 | 15
| | $3.00 | 902 | CASH VAULT | $1,875,008.00 | $50000 | 4
| | | | | $3000 | 10
| | | | | $1000 | 25
| | $5.00 | 851 | MONOPOLY | $848,585.00 | $100000 | 1
| | | | | $5000 | 9
| | | | | $1000 | 27
| | $5.00 | 855 | MATCH & WIN | $964,452.00 | $100000 | 1
| | | | | $3000 | 10
| | | | | $1000 | 30
| | $5.00 | 860 | STERLING SILVER | $554,510.00 | $100000 | 1
| | | | | $5000 | 6
| | | | | $1000 | 14
| | $5.00 | 865 | $100,000 CLUB | $655,920.00 | $100000 | 2
| | | | | $4000 | 8
| | | | | $1000 | 19
| | $5.00 | 869 | BEDAZZLED | $584,260.00 | $100000 | 1
| | | | | $10000 | 2
| | | | | $1000 | 17
| | | | | $500 | 23
| | $5.00 | 873 | TICKET TO RIDE | $1,119,025.00 | SUV-HYBRID | 3
| | | | | $10000 | 3
| | | | | $1000 | 54
| | $5.00 | 881 | SUPER 7`S | $1,142,330.00 | $100000 | 2
| | | | | $10000 | 4
| | | | | $1000 | 47
| | $5.00 | 886 | RUN THE TABLE | $1,222,500.00 | $100000 | 2
| | | | | $10000 | 3
| | | | | $1000 | 53
| | $5.00 | 894 | DAZZLING HOLIDAY 7S | $1,421,150.00 | $100000 | 2
| | | | | $10000 | 5
| | | | | $1000 | 79
| | $5.00 | 909 | PALMS | $2,026,272.00 | $75000 | 2
| | | | | TRIP | 19
| | $10.00 | 877 | $250,000 MONEY MAINEIA | $2,611,805.00 | $250000 | 2
| | | | | $10000 | 5
| | | | | $1000 | 95
| | $10.00 | 882 | IN THE MONEY | $3,138,440.00 | $250000 | 2
| | | | | $10000 | 2
| | | | | $5000 | 7
| | | | | $1000 | 84
| | | | | $500 | 290
| | $10.00 | 890 | TREASURE TREE | $3,166,295.00 | $250000 | 2
| | | | | $5000 | 8
| | | | | $1500 | 22
| | $10.00 | 906 | STACKS OF CASH | $4,186,670.00 | $250000 | 4
| | | | | $5000 | 9
| | | | | $1500 | 53
| | | | | $500 | 81
| | $20.00 | 791 | HOLIDAY RICHES | $1,144,145.00 | $250000 | 1
| | | | | $20000 | 0
| | | | | $10000 | 3
| | | | | $1000 | 59
| | | | | $500 | 65
| | $20.00 | 812 | CASH BLOWOUT | $1,261,940.00 | $250000 | 2
| | | | | $20000 | 1
| | | | | $10000 | 4
| | | | | $1000 | 30
| | | | | $500 | 65
| | $20.00 | 861 | $500,000 BONANZA | $6,579,165.00 | $500000 | 2
| | | | | $20000 | 7
| | | | | $10000 | 10
| | | | | $5000 | 13
| | | | | $1000 | 309
| | | | | $500 | 267
| | $20.00 | 895 | JINGLE BUCKS | $8,260,020.00 | $300000 | 4
| | | | | $20000 | 11
| | | | | $10000 | 13
| | | | | $5000 | 19
| | | | | $1000 | 383
| | | | | $500 | 322
|
| It is the policy of the Maine State Lottery to remove instant ticket games for sale once the top prize(s) are sold out unless the secondary prizes are deemed significant. A current list of top prizes remaining may be obtained from any Maine State Lottery sales agent upon request. The information on this site is provided as a service of the Maine State Lottery and is updated daily. While every attempt is made to maintain an accurate list, the Maine State Lottery accepts no responsibility for the use or dissemination of information contained herein. In the event of a discrepancy between the information on this site and the Maine Lottery Official Outstanding Prize List, the Official Outstanding Prize List shall prevail. |
|