Home → Instant Games > Unclaimed Prizes
Unclaimed Prizes
Below is the list of top remaining prizes for current instant games as of May 21, 2013 5:00 AM
| Price Point | Game No. | Game Name | Percent Unsold | Total Unclaimed | Top Prize Level(s) | Top Prize(s) Unclaimed |
|---|---|---|---|---|---|---|
| $1.00 | 129 | FAB 4`S | 26.5 | $356,149.00 | $2000 | 7 |
| $1.00 | 133 | DEUCES WILD | 20.4 | $292,320.00 | $4000 | 3 |
| $1.00 | 137 | ROAD 2 RICHE$ | 14.1 | $241,168.00 | $3000 | 4 |
| $1.00 | 141 | EZ BUCKS | 26.7 | $378,555.00 | $2000 | 3 |
| $1.00 | 158 | WINTER BUCKS | 26 | $382,035.00 | $1000 | 13 |
| $500 | 31 | |||||
| $1.00 | 170 | TRIPLER | 56.3 | $721,677.00 | $3000 | 9 |
| $1200 | 11 | |||||
| $1.00 | 172 | BIG CATCH | 43.6 | $475,781.00 | $2000 | 6 |
| $1.00 | 173 | BASEBALL | 37.1 | $565,626.00 | $1000 | 7 |
| $500 | 7 | |||||
| $1.00 | 176 | REFUND CHECK | 48.6 | $625,880.00 | $3000 | 13 |
| $1.00 | 180 | SKY HIGH 7`S | 59.8 | $754,041.00 | $7000 | 8 |
| $2.00 | 122 | ON A ROLL! | 0.7 | $64,752.00 | $11000 | 1 |
| $1000 | 1 | |||||
| $2.00 | 134 | HOT NUMBERS | 16.9 | $291,039.00 | $25000 | 1 |
| $1000 | 4 | |||||
| $2.00 | 135 | FLASHBACK CASH | 11.4 | $230,537.00 | $18000 | 1 |
| $1000 | 7 | |||||
| $500 | 11 | |||||
| $2.00 | 147 | CASH IN | 25.6 | $425,554.00 | $8000 | 2 |
| $1000 | 14 | |||||
| $2.00 | 148 | LUCKY PAIRS | 1.8 | $117,109.00 | $10000 | 1 |
| $1000 | 3 | |||||
| $500 | 6 | |||||
| $2.00 | 153 | BIG DEAL | 12.4 | $292,563.00 | $8000 | 2 |
| $1000 | 5 | |||||
| $2.00 | 162 | INK | 14.8 | $330,702.00 | $20000 | 1 |
| $1000 | 10 | |||||
| $2.00 | 165 | ZOMBIE CASH | 32.7 | $579,367.00 | $15000 | 3 |
| $1000 | 18 | |||||
| $2.00 | 166 | TEXT ME THE MONEY | 23.9 | $507,586.00 | $25000 | 3 |
| $1000 | 14 | |||||
| $2.00 | 169 | 10X THE MONEY | 4.9 | $252,518.00 | $20000 | 2 |
| $1000 | 8 | |||||
| $2.00 | 177 | MOM`S A WINNER | 30.1 | $417,758.00 | $25000 | 1 |
| $1000 | 11 | |||||
| $2.00 | 178 | TIME TO WIN | 53 | $906,726.00 | $20000 | 4 |
| $1000 | 22 | |||||
| $500 | 5 | |||||
| $2.00 | 181 | FIRECRACKER CASH | 37.8 | $559,450.00 | $15000 | 3 |
| $1000 | 16 | |||||
| $3.00 | 115 | PAC-MAN CASH | 4.3 | $200,242.00 | $10000 | 1 |
| PAC-MAN ga | 6 | |||||
| $1000 | 2 | |||||
| $3.00 | 143 | MAINE CROSSWORD | 5 | $725,445.00 | $30000 | 3 |
| $1000 | 12 | |||||
| $3.00 | 156 | DAILY CROSSWORD | 18 | $785,062.00 | $30000 | 1 |
| $1000 | 21 | |||||
| $3.00 | 159 | BINGO GOLD | 27.9 | $928,293.00 | $50000 | 1 |
| $1500 | 5 | |||||
| $3.00 | 168 | TRIPLE TWIST BINGO | 44.5 | $1,404,026.00 | $50000 | 2 |
| $1500 | 6 | |||||
| $3.00 | 174 | PLATINUM CROSSWORD | 49.5 | $1,844,369.00 | $50000 | 2 |
| $1000 | 83 | |||||
| $500 | 38 | |||||
| $3.00 | 961 | CONNECT4 | 7.5 | $261,673.00 | $1000 | 12 |
| $3.00 | 986 | 3D CASH CUBE | 31.5 | $843,861.00 | $30000 | 1 |
| $3000 | 21 | |||||
| $5.00 | 116 | $100,000 FAST PLAY | 4.9 | $269,445.00 | $100000 | 1 |
| $5000 | 2 | |||||
| $1000 | 3 | |||||
| $5.00 | 128 | BLACKJACK SHOWDOWN | 19.2 | $586,935.00 | $100000 | 1 |
| $10000 | 2 | |||||
| $1000 | 19 | |||||
| $5.00 | 132 | BOSTON RED SOX | 12.6 | $489,300.00 | $100000 | 1 |
| $10000 | 3 | |||||
| $5.00 | 144 | CASINO CASH | 7.4 | $417,560.00 | $100000 | 1 |
| $10000 | 3 | |||||
| $5000 | 2 | |||||
| $1000 | 7 | |||||
| $5.00 | 150 | BIG MONEY | 2.8 | $275,275.00 | $100000 | 1 |
| $5000 | 1 | |||||
| $1000 | 6 | |||||
| $5.00 | 151 | MONOPOLY | 3.6 | $295,440.00 | $100000 | 1 |
| $5000 | 1 | |||||
| $1000 | 11 | |||||
| $5.00 | 157 | HOLIDAY BLACK | 37.3 | $965,365.00 | $100000 | 1 |
| $5000 | 9 | |||||
| $1000 | 41 | |||||
| $5.00 | 160 | GEM SERIES | 80.4 | $8,389,740.00 | $100000 | 10 |
| $5000 | 94 | |||||
| $1000 | 316 | |||||
| $5.00 | 163 | IMMORTAL CASH | 44.1 | $1,341,375.00 | $100000 | 2 |
| $5000 | 10 | |||||
| $1000 | 52 | |||||
| $500 | 28 | |||||
| $5.00 | 167 | 7 | 38.9 | $1,181,964.00 | $77777 | 2 |
| $5000 | 9 | |||||
| $1000 | 49 | |||||
| $5.00 | 171 | 20X THE MONEY | 43 | $1,494,375.00 | $100000 | 3 |
| $5000 | 8 | |||||
| $1000 | 19 | |||||
| $5.00 | 175 | $ | 49.7 | $1,486,950.00 | $100000 | 2 |
| $5000 | 12 | |||||
| $1000 | 48 | |||||
| $500 | 34 | |||||
| $5.00 | 179 | JOKER MANIA | 51.4 | $1,487,475.00 | $100000 | 1 |
| $5000 | 13 | |||||
| $1000 | 71 | |||||
| $5.00 | 182 | FORD FUSION HYBRID | 68.5 | $2,043,735.00 | FORD FUSIO | 4 |
| $10000 | 11 | |||||
| $1000 | 74 | |||||
| $10.00 | 112 | WINTER WINFALL | 0.4 | $315,925.00 | $250000 | 1 |
| $1000 | 5 | |||||
| $500 | 4 | |||||
| $10.00 | 124 | MONEY BAG MULTIPLIER | 5.1 | $1,169,620.00 | $250000 | 1 |
| $10000 | 1 | |||||
| $5000 | 3 | |||||
| $1000 | 33 | |||||
| $500 | 60 | |||||
| $10.00 | 161 | 25X THE MONEY | 10.2 | $1,201,560.00 | $250000 | 1 |
| $10000 | 1 | |||||
| $5000 | 3 | |||||
| $1000 | 48 | |||||
| $500 | 33 | |||||
| $20.00 | 120 | MEGA MULTIPLIER | 0.5 | $187,260.00 | $20000 | 1 |
| $5000 | 1 | |||||
| $1000 | 7 | |||||
| $500 | 36 | |||||
| $20.00 | 145 | MAINE MILLIONAIRE II | 57.2 | $8,513,150.00 | $1000000 | 2 |
| $20000 | 7 | |||||
| $10000 | 5 | |||||
| $5000 | 2 | |||||
| $1000 | 178 | |||||
| $500 | 795 | |||||
| $20.00 | 164 | $500,000 TAX FREE | 60.5 | $7,154,135.00 | $714285 | 3 |
| $20000 | 2 | |||||
| $10000 | 2 | |||||
| $4000 | 3 | |||||
| $1000 | 59 | |||||
| $500 | 971 | |||||
Disclaimer
It is the policy of the Maine State Lottery to remove instant ticket games for sale once the top prize(s) are sold out unless the secondary prizes are deemed significant. A current list of top prizes remaining may be obtained from any Maine State Lottery sales agent upon request. The information on this site is provided as a service of the Maine State Lottery and is updated daily. While every attempt is made to maintain an accurate list, the Maine State Lottery accepts no responsibility for the use or dissemination of information contained herein. In the event of a discrepancy between the information on this site and the Maine Lottery Official Outstanding Prize List, the Official Outstanding Prize List shall prevail.